<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bill Nelson Tries To Cover Up His Partisan Record By Supporting The &#8220;No Labels&#8221; Movement</title>
	<atom:link href="http://www.nrsc.org/2011/12/bill-nelson-tries-to-cover-up-his-partisan-record-by-supporting-the-no-labels-movement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nrsc.org/2011/12/bill-nelson-tries-to-cover-up-his-partisan-record-by-supporting-the-no-labels-movement/</link>
	<description>Official Party group working to elect Republicans to the U.S. Senate provides news and information about upcoming elections.</description>
	<lastBuildDate>Tue, 08 May 2012 22:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: George LeMieux for Florida &#124; Drawnlines Politics</title>
		<link>http://www.nrsc.org/2011/12/bill-nelson-tries-to-cover-up-his-partisan-record-by-supporting-the-no-labels-movement/comment-page-1/</link>
		<dc:creator>George LeMieux for Florida &#124; Drawnlines Politics</dc:creator>
		<pubDate>Wed, 14 Mar 2012 18:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nrsc.org/?p=92175#comment-421</guid>
		<description><![CDATA[[...] Nelson, the so-called moderate Democrat, voted with his party as much as 98 percent of the time in recent years.  He was a leading champion of Obamacare.  Nelson supported the Card Check union [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nelson, the so-called moderate Democrat, voted with his party as much as 98 percent of the time in recent years.  He was a leading champion of Obamacare.  Nelson supported the Card Check union [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George LeMieux for Florida</title>
		<link>http://www.nrsc.org/2011/12/bill-nelson-tries-to-cover-up-his-partisan-record-by-supporting-the-no-labels-movement/comment-page-1/</link>
		<dc:creator>George LeMieux for Florida</dc:creator>
		<pubDate>Thu, 23 Feb 2012 11:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nrsc.org/?p=92175#comment-409</guid>
		<description><![CDATA[[...] Nelson, the so-called moderate Democrat, voted with his party as much as 98 percent of the time in recent years.  He was a leading champion of Obamacare.  Nelson supported the Card Check union [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nelson, the so-called moderate Democrat, voted with his party as much as 98 percent of the time in recent years.  He was a leading champion of Obamacare.  Nelson supported the Card Check union [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>