<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NRSC - National Republican Senatorial Committee &#187; Harry Reid</title>
	<atom:link href="http://www.nrsc.org/tag/harry-reid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nrsc.org</link>
	<description>Official Party group working to elect Republicans to the U.S. Senate provides news and information about upcoming elections.</description>
	<lastBuildDate>Mon, 12 Aug 2013 20:49:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Harry Reid’s Guilty Until Proven Innocent Theory Further Damages Embattled Congresswoman Berkley</title>
		<link>http://www.nrsc.org/2012/08/harry-reids-guilty-until-proven-innocent-theory-further-damages-embattled-congresswoman-berkley/</link>
		<comments>http://www.nrsc.org/2012/08/harry-reids-guilty-until-proven-innocent-theory-further-damages-embattled-congresswoman-berkley/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 19:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Shelley Berkley]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=300448</guid>
		<description><![CDATA[<p>By Reid’s Logic, Shelley Berkley Used Her Office To Enrich Herself, Until She Proves Otherwise After calling the President of the United States a loser and the Federal Reserve Chairman a political hack, yesterday Harry Reid sunk to a new low when he hurled the baseless claim that Governor Mitt Romney hasn’t paid taxes in 10 years. Reid’s undignified statement is remarkable, given that he’s claimed that his liberal protégé, embattled Congresswoman Shelley Berkley is innocent, despite the fact that 5 of her Democrat colleagues believe that it’s very possible the Congresswoman used her office to enrich herself. “Once again Democrat Leader Harry Reid has embarrassed himself, the State of Nevada and his Democrat colleagues in the U.S. Senate by hurling a wild accusation that he cannot verify,” said National Republican Senatorial Committee (NRSC) spokesman Jahan Wilcox.  “Given Reid’s belief that one is guilty until proven innocent, then according to his logic he...</p><p>The post <a href="http://www.nrsc.org/2012/08/harry-reids-guilty-until-proven-innocent-theory-further-damages-embattled-congresswoman-berkley/">Harry Reid’s Guilty Until Proven Innocent Theory Further Damages Embattled Congresswoman Berkley</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><em>By Reid’s Logic, Shelley Berkley Used Her Office To Enrich Herself, Until She Proves Otherwise</em></p>
<p>After calling the President of the United States a loser and the Federal Reserve Chairman a political hack, yesterday Harry Reid sunk to a new low when he hurled the baseless claim that Governor Mitt Romney hasn’t paid taxes in 10 years.</p>
<p>Reid’s undignified statement is remarkable, given that he’s claimed that his liberal protégé, embattled Congresswoman Shelley Berkley is innocent, despite the fact that 5 of her Democrat colleagues believe that it’s very possible the Congresswoman used her office to enrich herself.</p>
<p><strong>“Once again Democrat Leader Harry Reid has embarrassed himself, the State of Nevada and his Democrat colleagues in the U.S. Senate by hurling a wild accusation that he cannot verify,”</strong> said National Republican Senatorial Committee (NRSC) spokesman Jahan Wilcox.  “<strong>Given Reid’s belief that one is guilty until proven innocent, then according to his logic he must believe Congresswoman Shelley Berkley is guilty of using her office to enrich herself.”     </strong></p>
<p>The post <a href="http://www.nrsc.org/2012/08/harry-reids-guilty-until-proven-innocent-theory-further-damages-embattled-congresswoman-berkley/">Harry Reid’s Guilty Until Proven Innocent Theory Further Damages Embattled Congresswoman Berkley</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrsc.org/2012/08/harry-reids-guilty-until-proven-innocent-theory-further-damages-embattled-congresswoman-berkley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.9 Million Fewer Americans Have A Job Since The Reid-Berkley-Georgiou Stimulus Was Signed Into Law</title>
		<link>http://www.nrsc.org/2011/06/1-9-million-fewer-americans-have-a-job-since-the-reid-berkley-georgiou-stimulus-was-signed-into-law/</link>
		<comments>http://www.nrsc.org/2011/06/1-9-million-fewer-americans-have-a-job-since-the-reid-berkley-georgiou-stimulus-was-signed-into-law/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Shelley Berkley]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=34006</guid>
		<description><![CDATA[<p>The Silver State Has Lost Over 58,000 Jobs Since The Bill Was Passed When Congresswoman Shelley Berkley (D-Las Vegas) and her tax-and-spend friends in Washington rammed through the $787 billion stimulus, she promised it would ‘create or save’ 3.5 million jobs and approximately 34,000 of these jobs would be in Nevada.  The fact is after 28 months since the stimulus was passed, nearly 1.9 million fewer Americans are employed and Nevada has lost over 58,000 jobs. As CNSNews reports: Twenty-eight months after Congress passed President Obama’s signature economic stimulus law, and nearly one year after he declared the summer of 2010 to be “Recovery Summer,” 1.9 million fewer people are employed.  In February 2009, the Bureau of Labor Statistics (BLS) reported that 141.7 million people were employed. By the end of May 2011 – the last month for which data are available – that number had fallen to 139.8 million,...</p><p>The post <a href="http://www.nrsc.org/2011/06/1-9-million-fewer-americans-have-a-job-since-the-reid-berkley-georgiou-stimulus-was-signed-into-law/">1.9 Million Fewer Americans Have A Job Since The Reid-Berkley-Georgiou Stimulus Was Signed Into Law</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong><em>The Silver State Has Lost Over 58,000 Jobs Since The Bill Was Passed</em></strong></p>
<p>When Congresswoman Shelley Berkley (D-Las Vegas) and her <strong><a href="http://www.zimbio.com/pictures/j7hFxSbgqdM/Harry+Reid+Attends+Get+Out+Vote+Campaign+Event/miEAFQCXuE3/Shelley+Berkley">tax-and-spend friends</a></strong> in Washington rammed through the $787 billion stimulus, she promised it would ‘create or save’ 3.5 million jobs and approximately 34,000 of these jobs would be in Nevada.  The fact is after 28 months since the stimulus was passed, nearly 1.9 million fewer Americans are employed and Nevada has lost over 58,000 jobs.</p>
<p>As <a href="http://www.cnsnews.com/news/article/after-28-months-stimulus-spending-19-mil">CNSNews</a> reports:</p>
<p><em>Twenty-eight months after Congress passed President Obama’s signature economic stimulus law, and nearly one year after he declared the summer of 2010 to be “Recovery Summer,” 1.9 million fewer people are employed.  In February 2009, the Bureau of Labor Statistics (BLS) reported that 141.7 million people were employed. By the end of May 2011 – the last month for which data are available – that number had fallen to 139.8 million, a difference of 1.9 million.</em></p>
<p><strong>“When Shelley Berkley and Harry Reid rammed their $787 billion stimulus into law they promised it would ‘create or save’ 3.5 million jobs, but today there are 1.9 million fewer Americans employed,” said National Republican Senatorial Committee (NRSC) spokesman Jahan Wilcox.  “Nevadans deserve to know why Berkley blew their money on this massive spending project that failed to get our country and more importantly the state of Nevada back to work.”</strong></p>
<p>The post <a href="http://www.nrsc.org/2011/06/1-9-million-fewer-americans-have-a-job-since-the-reid-berkley-georgiou-stimulus-was-signed-into-law/">1.9 Million Fewer Americans Have A Job Since The Reid-Berkley-Georgiou Stimulus Was Signed Into Law</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrsc.org/2011/06/1-9-million-fewer-americans-have-a-job-since-the-reid-berkley-georgiou-stimulus-was-signed-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>