<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NRSC - National Republican Senatorial Committee &#187; Senate 2012</title>
	<atom:link href="http://www.nrsc.org/tag/senate-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nrsc.org</link>
	<description>Official Party group working to elect Republicans to the U.S. Senate provides news and information about upcoming elections.</description>
	<lastBuildDate>Thu, 16 May 2013 00:59:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Elizabeth Warren: For the People?</title>
		<link>http://www.nrsc.org/2012/09/elizabeth-warren-for-people/</link>
		<comments>http://www.nrsc.org/2012/09/elizabeth-warren-for-people/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:44:07 +0000</pubDate>
		<dc:creator>asavins</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Senate 2012]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=348770</guid>
		<description><![CDATA[<p>Since announcing her bid for Senate last September, many dubious questions have come out surrounding Elizabeth Warren. First, Warren claimed to be a Native American in multiple law reviews, while there was no proof of this claim. In fact, Harvard Law School touted Warren’s “heritage” as proof that their faculty is diverse. Professor Warren refuses to release any proof other than “family lore.” Did Warren claim minority status in order to take advantage of affirmative action programs as a way to fast-track her career? Additionally, Warren needs to release records regarding what cases she legally represented while claiming to work “for the people.” It is known that during this time Warren worked for LTV Steele and Travelers Insurance. Warren aided LTV Steele in attempting to avoid paying retired employees their fair-share of healthcare. In the case of Travelers Insurance, she represented them in their bid to duck paying settlements to...</p><p>The post <a href="http://www.nrsc.org/2012/09/elizabeth-warren-for-people/">Elizabeth Warren: For the People?</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Since announcing her bid for Senate last September, many dubious questions have come out surrounding Elizabeth Warren. First, Warren claimed to be a Native American in multiple <a href="http://bostonherald.com/news/regional/view/20220427harvard_trips_on_roots_of_warrens_family_tree_officials_touted_her_native_american_lineage" target="_blank">law reviews</a>, while there was no proof of this claim. In fact, Harvard Law School touted Warren’s “heritage” as proof that their faculty is diverse. Professor Warren refuses to release any proof other than “family lore.” Did Warren claim minority status in order to take advantage of affirmative action programs as a way to fast-track her career?</p>
<p>Additionally, Warren needs to release records regarding what cases she legally represented while claiming to work “for the people.” It is known that during this time Warren <a href="http://www.bostonherald.com/news/politics/view/20220926ted_k_slammed_steel_co_warren_represented/srvc=home&#038;position=0" target="_blank">worked</a> for LTV Steele and Travelers Insurance.  Warren aided LTV Steele in attempting to avoid paying retired employees their fair-share of healthcare. In the case of Travelers Insurance, she represented them in their bid to duck paying settlements to future asbestos victims. Not only are LTV Steele and Travelers Insurance large corporations, but Warren represented them in their intent to oppress the very same “people” she claims to be fighting for.</p>
<p>Warren must be held accountable to release the requested records—the people of Massachusetts deserve to know the truth before Election Day.</p>
<p>The post <a href="http://www.nrsc.org/2012/09/elizabeth-warren-for-people/">Elizabeth Warren: For the People?</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrsc.org/2012/09/elizabeth-warren-for-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Elizabeth Warren?</title>
		<link>http://www.nrsc.org/2012/09/who-elizabeth-warren/</link>
		<comments>http://www.nrsc.org/2012/09/who-elizabeth-warren/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 18:53:08 +0000</pubDate>
		<dc:creator>asavins</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Senate 2012]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=346944</guid>
		<description><![CDATA[<p>It appears Elizabeth Warren jinxed herself when a local Massachusetts TV reporter asked her, “Is there anything else going to come out about you that we don’t already know?” Warren replied, “You know, I don’t think so, but who knows!” As it turns out, there is. Warren claims to be the candidate who will fight for workers, but that couldn’t be further from the truth. In 1995, Warren was hired by LTV Steel when they attempted to dodge paying health and pension benefits to thousands of retired coal miners. How can Warren be the self-proclaimed candidate of the blue-collar worker, when she was one of the biggest advocates for a large corporation during the time they attempted to get out of paying their retired employees their fair share in health benefits? Warren has claimed to be a Native American, a warrior for workers, and a Massachusetts lawyer. None of these...</p><p>The post <a href="http://www.nrsc.org/2012/09/who-elizabeth-warren/">Who is Elizabeth Warren?</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It appears Elizabeth Warren jinxed herself when a local Massachusetts TV reporter asked her, “Is there anything else going to come out about you that we don’t already know?”  Warren replied, “You know, I don’t think so, but who knows!”</p>
<p>As it turns out, there is. Warren claims to be the candidate who will fight for workers, but that couldn’t be further from the truth. In 1995, <a href="http://bostonherald.com/news/politics/view/20220925miner_lizs_biz_hypocritical_warren_fought_for_steel_company_to_avoid_paying_benefits/srvc=home&#038;position=0" target="_blank">Warren was hired by LTV Steel</a> when they attempted to dodge paying health and pension benefits to thousands of retired coal miners.</p>
<p>How can Warren be the self-proclaimed candidate of the blue-collar worker, when she was one of the biggest advocates for a large corporation during the time they attempted to get out of paying their retired employees their fair share in health benefits?</p>
<p>Warren has claimed to be a Native American, a warrior for workers, and a <a href="http://washingtonexaminer.com/dem-senate-candidate-never-licensed-to-practice-law/article/2508920" target="_blank">Massachusetts lawyer</a>. None of these have turned out to be completely true. So who is Elizabeth Warren and what else is she hiding from the voters of Massachusetts?</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/d0xWBRNrDfw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://www.nrsc.org/2012/09/who-elizabeth-warren/">Who is Elizabeth Warren?</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrsc.org/2012/09/who-elizabeth-warren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Deserves Better Than Brown, Not More of the Same Failed Liberal Policies</title>
		<link>http://www.nrsc.org/2012/09/ohio-deserves-better-than-brown-not-more-same-failed-liberal-policies/</link>
		<comments>http://www.nrsc.org/2012/09/ohio-deserves-better-than-brown-not-more-same-failed-liberal-policies/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 20:15:38 +0000</pubDate>
		<dc:creator>asavins</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Senate 2012]]></category>
		<category><![CDATA[Sherrod Brown]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=343673</guid>
		<description><![CDATA[<p>Senator Sherrod Brown has failed the people of Ohio. Last year, Ohio households were poorer than they have been in 25 years, according to a census report. The average household income has decreased 15.3% since 2000 from $54,395 to $46,093. Additionally, Ohio’s level of poverty is higher than the national average at 15.3%. Brown has been at the national level of government representing the people of Ohio since 1993, first as a US Representative, and for the past 5 years as a US Senator. In his time as a Senator, his voting record has made him the number one most liberal senator in the US. Brown voted for the failed economic stimulus and rammed the Healthcare Bill through Congress that costs taxpayers $1.76 trillion and cut $21 billion from Ohio seniors who depend on Medicare. Brown’s liberal policies have been running Ohio into the ground since the day he took...</p><p>The post <a href="http://www.nrsc.org/2012/09/ohio-deserves-better-than-brown-not-more-same-failed-liberal-policies/">Ohio Deserves Better Than Brown, Not More of the Same Failed Liberal Policies</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Senator Sherrod Brown has failed the people of Ohio. Last year, Ohio households were poorer than they have been in 25 years, according to a census report. The average household income has decreased 15.3% since 2000 from $54,395 to $46,093. Additionally, Ohio’s level of poverty is higher than the national average at 15.3%. </p>
<p>Brown has been at the national level of government representing the people of Ohio since 1993, first as a US Representative, and for the past 5 years as a US Senator. In his time as a Senator, his voting record has made him the number one most liberal senator in the US.  </p>
<p>Brown voted for the failed economic stimulus and rammed the Healthcare Bill through Congress that costs taxpayers $1.76 trillion and cut $21 billion from Ohio seniors who depend on Medicare. Brown’s liberal policies have been running Ohio into the ground since the day he took office. Ohio needs leadership that will address the economic difficulties of the state, not liberal tax-and-spend mentality. </p>
<p>The post <a href="http://www.nrsc.org/2012/09/ohio-deserves-better-than-brown-not-more-same-failed-liberal-policies/">Ohio Deserves Better Than Brown, Not More of the Same Failed Liberal Policies</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrsc.org/2012/09/ohio-deserves-better-than-brown-not-more-same-failed-liberal-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Tim Kaine Tax</title>
		<link>http://www.nrsc.org/2012/09/universal-tim-kaine-tax/</link>
		<comments>http://www.nrsc.org/2012/09/universal-tim-kaine-tax/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:31:26 +0000</pubDate>
		<dc:creator>asavins</dc:creator>
				<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Senate 2012]]></category>
		<category><![CDATA[tax increase]]></category>
		<category><![CDATA[Tim Kaine]]></category>
		<category><![CDATA[virginia senate]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=342071</guid>
		<description><![CDATA[<p>During a debate between Virginia US Senate Candidates, Democrat Tim Kaine said he would “be open” to a new federal income tax for all Americans. Is this really want we want for Virginia?</p><p>The post <a href="http://www.nrsc.org/2012/09/universal-tim-kaine-tax/">Universal Tim Kaine Tax</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>During a debate between Virginia US Senate Candidates, Democrat Tim Kaine said he would “be open” to a new federal income tax for all Americans. Is this really want we want for Virginia?</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/dlhwX8X0mw4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://www.nrsc.org/2012/09/universal-tim-kaine-tax/">Universal Tim Kaine Tax</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrsc.org/2012/09/universal-tim-kaine-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Warren: Proud Supporter of Occupy Wall Street for One Year</title>
		<link>http://www.nrsc.org/2012/09/elizabeth-warren-proud-supporter-occupy-wall-street-one-year/</link>
		<comments>http://www.nrsc.org/2012/09/elizabeth-warren-proud-supporter-occupy-wall-street-one-year/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:48:07 +0000</pubDate>
		<dc:creator>asavins</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[occupy movement]]></category>
		<category><![CDATA[Senate 2012]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=338700</guid>
		<description><![CDATA[<p>The Occupy Wall Street movement began one year ago today, and US Senate Candidate, Elizabeth Warren, says she “supports” the movement. Furthermore, Warren claims that she “created much of the intellectual foundation for what they do.” The Massachusetts State GOP released the below video today, highlighting the themes of violence and socialism prevalent in the Occupy movement. Watch below.</p><p>The post <a href="http://www.nrsc.org/2012/09/elizabeth-warren-proud-supporter-occupy-wall-street-one-year/">Elizabeth Warren: Proud Supporter of Occupy Wall Street for One Year</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Occupy Wall Street movement began one year ago today, and US Senate Candidate, Elizabeth Warren, says she “supports” the movement. Furthermore, Warren claims that she “created much of the intellectual foundation for what they do.” </p>
<p>The Massachusetts State GOP released the below video today, highlighting the themes of violence and socialism prevalent in the Occupy movement. Watch below. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/XwmrKb1m_nY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://www.nrsc.org/2012/09/elizabeth-warren-proud-supporter-occupy-wall-street-one-year/">Elizabeth Warren: Proud Supporter of Occupy Wall Street for One Year</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrsc.org/2012/09/elizabeth-warren-proud-supporter-occupy-wall-street-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Berkley Hiding?</title>
		<link>http://www.nrsc.org/2012/09/what-berkley-hiding/</link>
		<comments>http://www.nrsc.org/2012/09/what-berkley-hiding/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:53:01 +0000</pubDate>
		<dc:creator>asavins</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Senate 2012]]></category>
		<category><![CDATA[Shelley Berkley]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=335669</guid>
		<description><![CDATA[<p>It&#8217;s not enough that Shelley Berkley is under investigation for violating Ethics Rules &#8212; she has to mislead voters about that investigation. Nevadans deserve to know why Berkley is trying to mislead them and which statement is actually true. On September 1st of this year, Berkley told a reporter that her office &#8220;did contact the ethics committee&#8221; and just seven days later to a different reporter she denies having made that statement. Watch Berkley change her statement below.</p><p>The post <a href="http://www.nrsc.org/2012/09/what-berkley-hiding/">What is Berkley Hiding?</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s not enough that Shelley Berkley is under investigation for violating Ethics Rules &#8212; she has to mislead voters about that investigation. Nevadans deserve to know why Berkley is trying to mislead them and which statement is actually true.</p>
<p>On September 1st of this year, Berkley told a reporter that her office &#8220;did contact the ethics committee&#8221; and just seven days later to a different reporter she denies having made that statement. Watch Berkley change her statement below. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/wM4BDfaRl1Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://www.nrsc.org/2012/09/what-berkley-hiding/">What is Berkley Hiding?</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrsc.org/2012/09/what-berkley-hiding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand-Picked Obama Candidate Running from ObamaCare in Ad</title>
		<link>http://www.nrsc.org/2012/09/hand-picked-obama-candidate-running-obamacare-ad/</link>
		<comments>http://www.nrsc.org/2012/09/hand-picked-obama-candidate-running-obamacare-ad/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:13:17 +0000</pubDate>
		<dc:creator>asavins</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Richard Carmona]]></category>
		<category><![CDATA[Senate 2012]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=334933</guid>
		<description><![CDATA[<p>Richard Carmona from Arizona was hand-picked by President Obama to be a US Senate Candidate. Obama picked up the phone and called Carmona urging him to run. Obama knows that &#8220;Rubber Stamp Rich&#8221; Carmona will be a reliable vote for his liberal agenda. Why did Carmona release a new campaign ad against ObamaCare? Richard Carmona may think he can trick Arizona voters, but the facts show he actually supported it. This is especially odd considering Carmona was a strong supporter of the job-killing healthcare bill which cut $716 billion from Medicare, and costs taxpayers $1.76 trillion. It is clear that Carmona will say anything to win this election, even attempt to mask his ultra-liberal views. Arizona can’t forget that Democrats in Washington are counting on him to be a vote for Obama’s big-spending liberal agenda.</p><p>The post <a href="http://www.nrsc.org/2012/09/hand-picked-obama-candidate-running-obamacare-ad/">Hand-Picked Obama Candidate Running from ObamaCare in Ad</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Richard Carmona from Arizona was <a href="http://dyn.politico.com/printstory.cfm?uuid=DA434348-FB91-6BFF-A7616EB962D3017A" target="_blank">hand-picked</a> by President Obama to be a US Senate Candidate. Obama picked up the phone and called Carmona urging him to run. Obama knows that &#8220;Rubber Stamp Rich&#8221; Carmona will be a reliable vote for his liberal agenda. </p>
<p>Why did Carmona <a href="http://www.youtube.com/watch?v=QYQmFdpgqCI&#038;feature=player_embedded" target="_blank">release</a> a new campaign ad against ObamaCare? Richard Carmona may think he can trick Arizona voters, but the facts show he actually supported it. This is especially odd considering Carmona was a strong supporter of the job-killing healthcare bill which cut $716 billion from Medicare, and costs taxpayers $1.76 trillion.</p>
<p>It is clear that Carmona will say anything to win this election, even attempt to mask his ultra-liberal views. Arizona can’t forget that Democrats in Washington are counting on him to be a vote for Obama’s big-spending liberal agenda.</p>
<p>The post <a href="http://www.nrsc.org/2012/09/hand-picked-obama-candidate-running-obamacare-ad/">Hand-Picked Obama Candidate Running from ObamaCare in Ad</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrsc.org/2012/09/hand-picked-obama-candidate-running-obamacare-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy Getting Under the Table Deals?</title>
		<link>http://www.nrsc.org/2012/09/murphy-getting-under-table-deals/</link>
		<comments>http://www.nrsc.org/2012/09/murphy-getting-under-table-deals/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 15:18:51 +0000</pubDate>
		<dc:creator>asavins</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Chris Murphy]]></category>
		<category><![CDATA[linda mcmahon]]></category>
		<category><![CDATA[Senate 2012]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=334422</guid>
		<description><![CDATA[<p>US Senate Candidate from Connecticut, Chris Murphy, has gone to extreme lengths in order to keep his financial troubles under-wraps. This makes one wonder what it is that Murphy is hiding. It was just recently revealed that Murphy faced foreclosure on his home shortly after being elected to Congress. Additionally, Murphy failed to pay his rent in 2003. Furthermore, it seems possible that Murphy received a sweetheart deal from Webster Bank in exchange for federal bailout money. Murphy was able to secure a below-market mortgage loan at 4.99%, not long after defaulting on his original mortgage. Shortly after, the bank received a bailout from the federal government to the tune of $400 million. Also notable is the fact the bank is both a campaign contributor and has paid Murphy for legal services. In a statement issued last week, opponent Linda McMahon’s campaign manager Corry Bliss raised several questions about the...</p><p>The post <a href="http://www.nrsc.org/2012/09/murphy-getting-under-table-deals/">Murphy Getting Under the Table Deals?</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>US Senate Candidate from Connecticut, Chris Murphy, has gone to extreme lengths in order to keep his financial troubles under-wraps. This makes one wonder what it is that Murphy is hiding.</p>
<p>It was just recently revealed that Murphy faced foreclosure on his home shortly after being elected to Congress. Additionally, Murphy failed to pay his rent in 2003. Furthermore, it seems possible that Murphy received a sweetheart deal from Webster Bank in exchange for federal bailout money. Murphy was able to secure a below-market mortgage loan at 4.99%, not long after defaulting on his original mortgage. Shortly after, the bank received a bailout from the federal government to the tune of $400 million. Also notable is the fact the bank is both a campaign contributor and has paid Murphy for legal services.</p>
<p>In a <a href="http://www.lindaforsenate2012.com/news/2012/09/07/recent-murphy-revelations-require-answers/" target="_blank">statement</a> issued last week, opponent Linda McMahon’s campaign manager Corry Bliss raised several questions about the suspicious circumstances surrounding the Murphy foreclosure, and demanded an explanation from the campaign. Since then, McMahon has filed a complaint with the Office of Congressional Ethics against Murphy.</p>
<p>The post <a href="http://www.nrsc.org/2012/09/murphy-getting-under-table-deals/">Murphy Getting Under the Table Deals?</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrsc.org/2012/09/murphy-getting-under-table-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherrod Brown Fiddles While Ohioans Suffer From $4-A-Gallon Gas</title>
		<link>http://www.nrsc.org/2011/05/sherrod-brown-fiddles-while-ohioans-suffer-from-4-a-gallon-gas/</link>
		<comments>http://www.nrsc.org/2011/05/sherrod-brown-fiddles-while-ohioans-suffer-from-4-a-gallon-gas/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Energy Tax]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Senate 2012]]></category>
		<category><![CDATA[Sherrod Brown]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=5667</guid>
		<description><![CDATA[<p>Even Fellow Democrats Call Brown Proposal “Laughable” &#38; “A Gimmick” As a new USA Today/Gallup survey shows nearly 70 percent of Americans suffering “financial hardship” thanks to a national average of nearly $4-per-gallon gas, Ohioans are reminded that not only is liberal U.S. Senator Sherrod Brown (D-OH) refusing to work with Republicans on bipartisan efforts to lower the price at the pump, he is actually attempting to drive the price of fuel up by raising energy taxes. As USA Today reports: As gas prices hover near $4 a gallon, nearly seven in 10 Americans say the high cost of fuel is causing financial hardship for their families, a new USA TODAY/Gallup Poll finds. More than half say they have made major changes to compensate for the higher prices, ranging from shorter trips to cutting back on vacation travel. For 21%, the impact is so dramatic they say their standard of...</p><p>The post <a href="http://www.nrsc.org/2011/05/sherrod-brown-fiddles-while-ohioans-suffer-from-4-a-gallon-gas/">Sherrod Brown Fiddles While Ohioans Suffer From $4-A-Gallon Gas</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 15.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Calibri; color: #1f497d} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial} p.p4 {margin: 0.0px 0.0px 0.0px 48.0px; font: 15.0px Arial} span.s1 {text-decoration: underline ; color: #2d2cfa} span.s2 {text-decoration: underline} td.td1 {width: 587.0px; margin: 0.5px 0.5px 0.5px 0.5px; padding: 0.0px 17.0px 9.0px 17.0px} --></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong><em>Even Fellow Democrats Call Brown Proposal “Laughable” &amp; “A Gimmick”</em></strong></p>
<p><strong> </strong></p>
<p>As a new <em>USA Today</em>/Gallup survey shows nearly 70 percent of Americans suffering “financial hardship” thanks to a national average of nearly $4-per-gallon gas, Ohioans are reminded that not only is liberal U.S. Senator Sherrod Brown (D-OH) refusing to work with Republicans on bipartisan efforts to lower the price at the pump, he is actually attempting to drive the price of fuel up by raising energy taxes.</p>
<p>As <a href="http://www.usatoday.com/money/industries/energy/2011-05-16-rising-gas-prices_n.htm"><em>USA Today</em></a><em> </em>reports:</p>
<p style="padding-left: 30px;"><em>As gas prices hover near $4 a gallon, nearly seven in 10 Americans say the high cost of fuel is causing financial hardship for their families, a new USA TODAY/Gallup Poll finds. More than half say they have made major changes to compensate for the higher prices, ranging from shorter trips to cutting back on vacation travel. For 21%, the impact is so dramatic they say their standard of living is jeopardized. Nationally, the price of a gallon of regular gasoline averages $3.96. That&#8217;s up 38%, or $1.09, from levels a year ago. In seven states, gas prices have passed July 2008&#8242;s record of $4.11 a gallon.</em></p>
<p>But instead of working to expand domestic production and lower fuel costs for Ohio’s families and job creators, Brown and the liberal wing of the Democrat Party are working to raise energy taxes – a reckless move that the non-partisan Congressional Research Service (CRS) <a href="http://www.crs.gov/pages/Reports.aspx?PRODCODE=R41669">reports</a> would “make oil and natural gas more expensive for U.S. consumers and likely increase foreign dependence.”</p>
<p><strong>“With the vast majority of Ohio’s families suffering ‘financial hardship’ thanks to $4-a-gallon gas, why is Sherrod Brown working to drive energy costs even higher with his proposed tax hikes?” said National Republican Senatorial Committee (NRSC) spokesman Jahan Wilcox.  “Yet again, Brown’s liberal Washington agenda has put him in direct conflict with the interests of Ohio families and small businesses.”</strong></td>
</tr>
</tbody>
</table>
<p>The post <a href="http://www.nrsc.org/2011/05/sherrod-brown-fiddles-while-ohioans-suffer-from-4-a-gallon-gas/">Sherrod Brown Fiddles While Ohioans Suffer From $4-A-Gallon Gas</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrsc.org/2011/05/sherrod-brown-fiddles-while-ohioans-suffer-from-4-a-gallon-gas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nelson Fiddles While Floridians Suffer From $4-A-Gallon Gas</title>
		<link>http://www.nrsc.org/2011/05/nelson-fiddles-while-floridians-suffer-from-4-a-gallon-gas/</link>
		<comments>http://www.nrsc.org/2011/05/nelson-fiddles-while-floridians-suffer-from-4-a-gallon-gas/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bill Nelson]]></category>
		<category><![CDATA[Energy Tax]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Senate 2012]]></category>

		<guid isPermaLink="false">http://www.nrsc.org/?p=5665</guid>
		<description><![CDATA[<p>Even Fellow Democrats Call Nelson Proposal “Laughable” &#38; “A Gimmick” WASHINGTON – As a new USA Today/Gallup survey shows nearly 70 percent of Americans suffering “financial hardship” thanks to a national average of nearly $4-per-gallon gas, Floridians are reminded that not only is liberal U.S. Senator Bill Nelson (D-FL) refusing to work with Republicans on bipartisan efforts to lower the price at the pump, he is actually attempting to drive the price of fuel up by raising energy taxes. As USA Today reports: As gas prices hover near $4 a gallon, nearly seven in 10 Americans say the high cost of fuel is causing financial hardship for their families, a new USA TODAY/Gallup Poll finds. More than half say they have made major changes to compensate for the higher prices, ranging from shorter trips to cutting back on vacation travel. For 21%, the impact is so dramatic they say their...</p><p>The post <a href="http://www.nrsc.org/2011/05/nelson-fiddles-while-floridians-suffer-from-4-a-gallon-gas/">Nelson Fiddles While Floridians Suffer From $4-A-Gallon Gas</a> appeared first on <a href="http://www.nrsc.org">NRSC - National Republican Senatorial Committee</a>.</p>]]></description>
